Oceanside luxury just steps from Hilton Head Island's world-famous beaches! This fully furnished, turn-key 6BD/5.5BA retreat offers 4,000+ SQFT of living space and over 2,000 SQFT of outdoor entertaining with pool, spa, and fenced turf yard. Proven $125K+ annual rental income with 5-star reviews. Features include hardwood floors, 2 main-level suites, elevator, refinished kitchen (2025), game room, and outdoor living room with TV. Located next to Chaplin Park, tennis, bike trails, and Sea Salts Pool Bar & Grill. Ideal as a high-performing investment or multigenerational getaway on the #1 Island in the U.S.
| MLS # | 191905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 87 |
| Listing Provided By | Coldwell Banker Access Realty | Thomas M Kersey |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,090 |
| Pool | Yes |
| Zoning | Residential |
| Acreage | 0.18 |
| Water Front | None |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Gas, Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan |
| Appliances | Attic Fan, Built In Ovens, Dishwasher, Disposal, Dryer, Furnished, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Outdoor Grill |
|---|---|
| Foundation Details | Elevated, Slab |
| Roof | Composition |
| Construction Materials | Stucco |
| Parking Features | Attached |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Tennis Court(s), Playground, Walking Trail |
|---|
| State | SC |
|---|---|
| County | Beaufort |
| City | Hilton Head Island |
| Zip Code | 29928 |
| Area | Hilton Head Island |
| Subarea | HH | Off Plantation |
| Listing VS Median (in 29928) | |
Price: $2,275,000 low | high Med: $575,000 sqft: 4,090 low | high Med: 1,177 $ / sqft: $556 low | high Med: $489 On site: 87 low | high Med: 79.000000 | |
| State | SC |
|---|---|
| County | Beaufort |
| City | Hilton Head Island |
| Zip Code | 29928 |
| Area | Hilton Head Island |
| Subarea | HH | Off Plantation |
| Listing VS Median (in 29928) | |
Price: $2,275,000 low | high Med: $575,000 sqft: 4,090 low | high Med: 1,177 $ / sqft: $556 low | high Med: $489 On site: 87 low | high Med: 79.000000 | |